Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $392,103 | $117 |
| Two Story | $397,182 | $116 |
| Golf Course | $427,649 | $121 |
| Single Story | $316,109 | $116 |
| Cul De Sac | $333,832 | $120 |
| Price Reduced | $370,628 | $119 |
| Tennis Court | $435,997 | $118 |
| City View | $420,240 | $135 |
| Horse | $477,141 | $149 |
| New Listings | $302,058 | $113 |
| Guest House | $522,175 | $128 |
| Gated | $522,175 | $128 |
| Central Vacuum | $666,328 | $151 |
![]() |
Chad Hughes |
![]() ERA Colonial |
| 19230 Stone Oak Pkwy. - Suite 260 San Antonio , Texas 78258 |
||
|
email: chad@era.com Direct: 210-884-9938 Office : 210-489-5015 |
Loading Data. Please wait.