Homes for Sale Near Oasis Of Life |
| Keyword | Avg Price | Price/Sf |
| Pool | $406,410 | $117 |
| Two Story | $413,669 | $117 |
| Golf Course | $475,817 | $126 |
| Single Story | $314,203 | $117 |
| Cul De Sac | $346,967 | $119 |
| Price Reduced | $315,445 | $110 |
| City View | $373,949 | $133 |
| Tennis Court | $443,367 | $118 |
| New Listings | $328,890 | $123 |
| Horse | $508,584 | $142 |
| Guest House | $635,765 | $129 |
| Gated | $635,765 | $129 |
| Central Vacuum | $450,850 | $126 |
| Waterfront | $231,833 | $106 |
![]() |
Chad Hughes |
![]() ERA Colonial |
| 19230 Stone Oak Pkwy. - Suite 260 San Antonio , Texas 78258 |
||
|
email: chad@era.com Direct: 210-884-9938 Office : 210-489-5015 |
Loading Data. Please wait.