78023 Homes for Sale in The Hills At Sonoma Ranch, TX |
| Average Listing Price | $286,369 |
| Average Price Per Sqft. | $116 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78023 | $306,735 | $122 |
| Keyword | Avg Price | Price/Sf |
| Pool | $407,771 | $117 |
| Two Story | $413,271 | $117 |
| Golf Course | $477,988 | $126 |
| Single Story | $312,156 | $117 |
| Cul De Sac | $347,110 | $119 |
| Price Reduced | $315,980 | $111 |
| City View | $382,634 | $135 |
| Tennis Court | $451,377 | $120 |
| New Listings | $300,909 | $107 |
| Horse | $508,584 | $142 |
| Guest House | $635,765 | $129 |
| Gated | $635,765 | $129 |
| Central Vacuum | $450,850 | $126 |
| Waterfront | $231,833 | $106 |
![]() |
Chad Hughes |
![]() ERA Colonial |
| 19230 Stone Oak Pkwy. - Suite 260 San Antonio , Texas 78258 |
||
|
email: chad@era.com Direct: 210-884-9938 Office : 210-489-5015 |
Loading Data. Please wait.